Design light/heating bridge for perfect food presentation
Flexible and versatile
With the modern Solaris light/heat bridge, you achieve perfect illumination plus heat from above. Solaris provides innovative design, highest quality with premium materials and innovative technology.
Versatile use and combination options
Solaris requires little space and can be used independently from presentation surfaces and structural conditions. It can be individually and flexibly combined with cooking plates, mobile tabletop appliances or with built-in equipment. The many possible combinations of light and heat allow optimal illumination of your culinary art.
THE BENEFITS AT A GLANCE
-
Heat support from above from powerful infrared radiators
-
Adjustable warm light (optional)
-
Prefect presentation due to optimum lighting from powerful LED
-
Modern design
-
Versatile usage
-
A wide range of supports and brackets allows easy setting up or mounting
-
Double or single channels with individual fittings to suit your usages and requirements
-
Fulfils hygiene standards with cough shield
-
Wide selection of standard sizes plus custom made solutions according to client specifications
-
Optional colour finish to suit your colour scheme
-
Warm and neutral lights fitted with shatter shields
Single channel with on/off switch – LED-lighting
Device size | Dimensions mm (WxDxH | Electrical connection | Electrical power | Max. nominal current |
---|---|---|---|---|
GN 1 1/2 | 598 x 167 x 79 | 230 V | 0.05 kW | 0.22 A |
GN 2 | 768 x 167 x 79 | 230 V | 0.05 kW | 0.22 A |
GN 2 1/2 | 938 x 167 x 79 | 230 V | 0.05 kW | 0.22 A |
GN 3 | 1108 x 167 x 79 | 230 V | 0.1 kW | 0.44 A |
GN 3 1/2 | 1278 x 167 x 79 | 230 V | 0.1 kW | 0.44 A |
GN 4 | 1448 x 167 x 79 | 230 V | 0.1 kW | 0.44 A |
GN 4 1/2 | 1618 x 167 x 79 | 230 V | 0.15 kW | 0.66 A |
GN 5 | 1788 x 167 x 79 | 230 V | 0.15 kW | 0.66 A |
GN 5 1/2 | 1958 x 167 x 79 | 230 V | 0.15 kW | 0.66 A |
GN 6 | 2128 x 167 x 79 | 230 V | 0.15 kW | 0.66 A |
Various accessories such as supports, consoles, assembly sets, hygiene protection glass, shelf glass, special colors and individual colors according to RAL as well as special lengths are available.
Single channel with on/off switch – IR Heater
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | Max. nominal current |
---|---|---|---|---|
GN 1 1/2 | 598 x 167 x 79 | 230 V | 0.3 kW | 1.3 A |
GN 2 | 768 x 167 x 79 | 230 V | 0.6 kW | 2.6 A |
GN 2 1/2 | 938 x 167 x 79 | 230 V | 0.6 kW | 2.6 A |
GN 3 | 1108 x 167 x 79 | 230 V | 0.9 kW | 3.9 A |
GN 3 1/2 | 1278 x 167 x 79 | 230 V | 0.9 kW | 3.9 A |
GN 4 | 1448 x 167 x 79 | 230 V | 1.2 kW | 5.2 A |
GN 4 1/2 | 1618 x 167 x 79 | 230 V | 1.2 kW | 5.2 A |
GN 5 | 1788 x 167 x 79 | 230 V | 1.5 kW | 6.5 A |
GN 5 1/2 | 1958 x 167 x 79 | 230 V | 1.5 kW | 6.5 A |
GN 6 | 2128 x 167 x 79 | 230 V | 1.8 kW | 7.8 A |
Various accessories such as supports, consoles, assembly sets, hygiene protection glass, shelf glass, special colors and individual colors according to RAL as well as special lengths are available.
Double channel with on/off switch – IR Heater / LED-lighting
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | Max. nominal current |
---|---|---|---|---|
GN 1 1/2 | 598 x 277 x 79 | 230 V | 0.3 kW | 1.3 A |
GN 2 | 768 x 277 x 79 | 230 V | 0.6 kW | 2.6 A |
GN 2 1/2 | 938 x 277 x 79 | 230 V | 0.6 kW | 2.6 A |
GN 3 | 1108 x 277 x 79 | 230 V | 0.9 kW | 3.9 A |
GN 3 1/2 | 1278 x 277 x 79 | 230. V | 0.9 kW | 3.9 A |
GN 4 | 1448 x 277 x 79 | 230 V | 1.2 kW | 5.2 A |
GN 4 1/2 | 1618 x 277 x 79 | 230 V | 1.2 kW | 5.2 A |
GN 5 | 1788 x 277 x 79 | 230 V | 1.5 kW | 6.5 A |
GN 5 1/2 | 1958 x 277 x 79 | 230 V | 1.5 kW | 6.5 A |
GN 6 | 2128 x 277 x 79 | 230 V | 1.8 kW | 7.8 A |
Various accessories such as supports, consoles, assembly sets, hygiene protection glass, shelf glass, special colors and individual colors according to RAL as well as special lengths are available.
Double channel with dimmer – IR Heater
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | Max. nominal current |
---|---|---|---|---|
GN 1 1/2 | 598 x 277 x 79 | 230 V | 0.3 kW | 1.3 A |
GN 2 | 768 x 277 x 79 | 230 V | 0.6 kW | 2.6 A |
GN 2 1/2 | 938 x 277 x 79 | 230 V | 0.6 kW | 2.6 A |
GN 3 | 1108 x 277 x 79 | 230 V | 0.9 kW | 3.9 A |
GN 3 1/2 | 1278 x 277 x 79 | 230 V | 0.9 kW | 3.9 A |
GN 4 | 1448 x 277 x 79 | 230 V | 1.2 kW | 5.2 A |
GN 4 1/2 | 1618 x 277 x 79 | 230 V | 1.2 kW | 5.2 A |
GN 5 | 1788 x 277 x 79 | 230 V | 1.5 kW | 6.5 A |
GN 5 1/2 | 1958 x 277 x 79 | 230 V | 1.5 kW | 6.5 A |
GN 6 | 2128 x 277 x 79 | 230 V | 1.8 kW | 7.8 A |
Various accessories such as supports, consoles, assembly sets, hygiene protection glass, shelf glass, special colors and individual colors according to RAL as well as special lengths are available.
Double channel with dimmer – IR Heater / LED-lighting
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | Max. nominal current |
---|---|---|---|---|
GN 1 1/2 | 598 x 277 x 79 | 230 V | 0.3 kW | 1.3 A |
GN 2 | 768 x 277 x 79 | 230 V | 0.6 kW | 2.6 A |
GN 2 1/2 | 938 x 277 x 79 | 230 V | 0.6 kW | 2.6 A |
GN 3 | 1108 x 277 x 79 | 230 V | 0.9 kW | 3.9 A |
GN 3 1/2 | 1278 x 277 x 79 | 230 V | 0.9 kW | 3.9 A |
GN 4 | 1448 x 277 x 79 | 230 V | 1.2 kW | 5.2 A |
GN 4 1/2 | 1618 x 277 x 79 | 230 V | 1.2 kW | 5.2 A |
GN 5 | 1788 x 277 x 79 | 230 V | 1.5 kW | 6.5 A |
GN 5 1/2 | 1958 x 277 x 79 | 230 V | 1.5 kW | 6.5 A |
GN 6 | 2128 x 277 x 79 | 230 V | 1.8 kW | 7.8 A |
Various accessories such as supports, consoles, assembly sets, hygiene protection glass, shelf glass, special colors and individual colors according to RAL as well as special lengths are available.
- Product_sheet_Solaris 2.2 MB
- Operating-manual_Solaris 729 KB
- Data-sheet_Solaris_Single-light-bridge 238 KB
- Data-sheet_Solaris_Double-light-bridge 264 KB
- Data-sheet_Solaris_Channel 245 KB
- Data-sheet_Solaris_free-standing 242 KB
- Data-sheet_Solaris_Sneeze-protection 286 KB
- Data-sheet_Solaris_Ceiling-installation_Sneeze-protection_GN-3_1 259 KB
- Data-sheet_Solaris_Ceiling-installation_Sneeze-protection_GN-6_1 257 KB
- Data-sheet_Solaris_Tabletop-model 244 KB
- Data-sheet_Solaris_Wall-mounted-model_screwed 256 KB
- Data-sheet_Solaris_Wall-mounted-model_tube frontal 236 KB
- Data-sheet_Solaris_Ceiling-mounted-model 244 KB
- Data-sheet_height-adjustable_free-standing_Cable-outlet-at-the-column 201 KB
- Data-sheet_height-adjustable_free-standing_Cable-inside 138 KB
- Data-sheet_height-adjustable_free-standing_Cable-outside 140 KB