
Combination showcase for hot and cooled dishes
Optimum whole-day concept for selling food
The Culinario Fire & Ice combined showcase for hot and cold food offers maximum flexibility for the alternative presentation of hot or cold dishes in one and the same unit. The two separate climate zones allow you to always appealingly present your snacks and menus in their proper climate and lighting.
The hot area of the combination showcase even offers several climate options: hot & steamy, hot & dry, neutral, or, if necessary, also contact cold on crushed ice. The cold area of Culinario Fire & Ice excels by its gentle air veil cooling via the integrated forced-air ventilation system.

The benefits at a glance
-
Two different climate zones, warm and cold combined in an attractive showcase
-
The hot area has four climate settings: hot & steamy, hot & dry, neutral, or, if necessary, an additional cold tray with crushed ice
-
Available as plug-in standalone model or for connection to a central refrigeration system
-
Size and arrangement of the two climate zones can be freely configured
-
Practical GN format
-
Simple rotary switch controls
-
Mirror effect creates product pressure inside the showcase
-
The food dispensing showcase is easy to convert from serviced to self-service
-
Various attractive accessories available for the hot and cold areas
MODELS FITTED
Device size | Climate area | Dimensions EK mm (WxDxH) | Dimensions ZK mm (WxDxH) | Electrical connection | Electrical power EK/ZK | Cooling power at evaporator temperature -10°C | Plug |
---|---|---|---|---|---|---|---|
GN 2/1 | 1 cold / 1 hot | 915 x 725 x 1121 | 915 x 725 x 887 | 230 V | 1435 W / 1160 W | 305 W | 12 / Schuko |
GN 3/1 | 2 cold / 1 hot | 1195 x 725 x 1061 | 1195 x 725 x 887 | 230 V | 1475 W / 1164 W | 370 W | 12 / Schuko |
1 cold / 2 hot | 1255 x 725 x 1121 | 1255 x 725 x 887 | 400 V / 230 V | 2435 W / 2160 W | 305 W | 15 / Schuko | |
GN 4/1 | 3 cold / 1 hot | 1535 x 725 x 1061 | 1535 x 725 x 887 | 230 V | 1720 W / 1258 W | 480 W | 12 / Schuko |
2 cold / 2 hot | 1535 x 725 x 1061 | 1535 x 725 x 887 | 400 V / 230 V | 2475 W / 2164 W | 370 W | 15 / Schuko | |
1 cold / 3 hot | 1595 x 725 x 1121 | 1595 x 725 x 887 | 400 V / 230 V | 3435 W / 3160 W | 305 W | 15 / Schuko | |
GN 5/1 | 4 cold / 1 hot | 1875 x 725 x 1061 | 1875 x 725 x 887 | 230 V | 1850 W / 1352 W | 600 W | 12 / Schuko |
3 cold / 2 hot | 1875 x 725 x 1061 | 1875 x 725 x 887 | 400 V / 230 V | 2720 W / 2258 W | 480 W | 15 / Schuko | |
2 cold / 3 hot | 1875 x 725 x 1061 | 1875 x 725 x 887 | 400 V | 3475 W / 3164 W | 370 W | 15 / CEE 16 | |
1 cold / 4 hot | 1935 x 725 x 1121 | 1935 x 725 x 887 | 400 V | 4435 W / 4160 W | 305 W | 15 / CEE 16 | |
GN 6/1 | 3 cold / 3 hot | 2215 x 725 x 1061 | 2215 x 725 x 887 | 400 V | 3720 W / 3258 W | 480 W | 15 / CEE 16 |
2 cold / 4 hot | 2215 x 725 x 1061 | 2215 x 725 x 887 | 400 V | 4475 W / 4164 W | 370 W | 15 / CEE 16 |
EK = version with autonomous refrigeration / ZK = version with central refrigeration
MODELS FITTED – Duplex with 2nd shelf in the cold area
Device size | 2. level (mm) | Climate area | Dimensions EK mm (WxDxH) | Dimensions ZK mm (WxDxH) | Electrical connection | Electrical power EK/ZK | Cooling power at evaporator temperature -10°C | Plug |
---|---|---|---|---|---|---|---|---|
GN 2/1 | 293 x 352 | 1 froid / 1 chaud | 915 x 725 x 1171 | 915 x 725 x 937 | 230 V | 1435 W / 1160 W | 305 W | 12 / Schuko |
GN 3/1 | 293 x 692 | 2 froid / 1 chaud | 1195 x 725 x 1156 | 1195 x 725 x 937 | 230 V | 1610 W / 1160 W | 970 W | 12 / Schuko |
GN 3/1 | 293 x 352 | 1 froid / 2 chaud | 1255 x 725 x 1171 | 1255 x 725 x 937 | 400 V / 230 V | 2435 W / 2160 W | 305 W | 15 / Schuko |
GN 4/1 | 293 x 1032 | 3 froid / 1 chaud | 1535 x 725 x 1156 | 1535 x 725 x 937 | 230 V | 1720 W / 1190 W | 1170 W | 12 / Schuko |
GN 4/1 | 293 x 692 | 2 froid / 2 chaud | 1535 x 725 x 1156 | 1535 x 725 x 937 | 400 V / 230 V | 2610 W / 2160 W | 970 W | 15 / Schuko |
GN 4/1 | 293 x 352 | 1 froid / 3 chaud | 1595 x 725 x 1171 | 1595 x 725 x 937 | 400 V / 230 V | 3435 W / 3160 W | 305 W | 15 / Schuko |
GN 5/1 | 293 x 1372 | 4 froid / 1 chaud | 1875 x 725 x 1156 | 1875 x 725 x 937 | 230 V | 1850 W / 1230 W | 1330 W | 12 / Schuko |
GN 5/1 | 293 x 1032 | 3 froid / 2 chaud | 1875 x 725 x 1156 | 1875 x 725 x 937 | 400 V / 230 V | 2720 W / 2190 W | 1170 W | 15 / Schuko |
GN 5/1 | 293 x 692 | 2 froid / 3 chaud | 1875 x 725 x 1156 | 1875 x 725 x 937 | 400 V | 3610 W / 3160 W | 970 W | 15 / CEE 16 |
GN 5/1 | 293 x 352 | 1 froid / 4 chaud | 1935 x 725 x 1171 | 1935 x 725 x 937 | 400 V | 4435 W / 4160 W | 305 W | 15 / CEE 16 |
GN 6/1 | 293 x 1032 | 3 froid / 3 chaud | 2215 x 725 x 1156 | 2215 x 725 x 937 | 400 V | 3720 W / 3190 W | 1170 W | 15 / CEE 16 |
GN 6/1 | 293 x 692 | 2 froid / 4 chaud | 2215 x 725 x 1156 | 2215 x 725 x 937 | 400 V | 4610 W / 4160 W | 970 W | 15 / CEE 16 |
EK = version with autonomous refrigeration / ZK = version with central refrigeration
- Product-sheet_Culinario-Fire-Ice_incl.Duplex 3.1 MB
- Product-sheet_Culinario-substructure 1.3 MB
- Operating-manual_Culinario-Fire-Ice 12 MB
- Data-sheets_Culinario-Fire-Ice-Duplex_EK 3.1 MB
- Data-sheets_Culinario-Fire-Ice-Duplex_ZK 2.9 MB
- Data-sheets_Culinario-Fire-Ice_5E-400_EK 1.6 MB
- Data-sheets_Culinario-Fire-Ice_5E-400_ZK 3 MB
- Data-sheets_Culinario-Fire-Ice_5E-450_EK 1.3 MB
- Data-sheets_Culinario-Fire-Ice_5E-450_ZK 1.3 MB