
Technology for function and design
A wide range of treats and experiences
The Culinario Easy showcase meets the highest standards of food presentation and dispensing. It enables you to sales-enhancingly offer your dishes in an optimum climate with individual lighting for each GN field.
Simple handling
Set the temperature by rotary switches individually for each GN field. Vegetables, meat, pasta or pizza – separate controls for top and bottom heat allow you to keep your dishes in optimum condition for a prolonged period.

The benefits at a glance
-
Ergonomically located switches on the light housing
-
4 types of climate for each GN field to suit various food selections: warm & dry, warm & humid/steamy, neutral or on crushed ice
-
Set top and bottom heat individually for each GN field
-
Neutral light can be switched automatically in addition to the heating lamp for each GN unit
-
Various designs and a multitude of configurations to optimally suit your requirements
-
LED lighting adjusts to two shades of white
-
Energy saving technology
-
Visual and acoustic reminder to replenish water
-
Available as table, integratable, stand-alone and mobile models.
-
Wide range of flexible accessories
MODELS FITTED / TABLE TOP
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | Plug | |
---|---|---|---|---|---|
GN 2/1 | 770 x 650 x 604 | 230 V | 2.05 kW | 12 / Schuko | |
GN 3/1 | 1110 x 650 x 604 | 400 / 230 V | 3.05 kW | 15 / Schuko | |
GN 4/1 | 1450 x 650 x 604 | 400 V | 4.05 kW | 15 / CEE 16 | |
GN 5/1 | 1790 x 650 x 604 | 400 V | 5.05 kW | 15 / CEE 16 |
MODELS MOBILE/ FREE-STANDING
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | Plug | |
---|---|---|---|---|---|
GN 2/1 | 770 x 650 x 1304 | 230 V | 2.05 kW | 12 / Schuko | |
GN 3/1 | 1110 x 650 x 1304 | 400 / 230 V | 3.05 kW | 15 / Schuko | |
GN 4/1 | 1450 x 650 x 1304 | 400 V | 4.05 kW | 15 / CEE 16 | |
GN 5/1 | 1790 x 650 x 1304 | 400 V | 5.05 kW | 15 / CEE 16 |
MODELS FITTED / TABLE TOP – Duplex
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | Plug | |
---|---|---|---|---|---|
GN 2/1 | 770 x 650 x 992 | 400 V | 2.45 kW | 15 / CEE 16 | |
GN 3/1 | 1110 x 650 x 992 | 400 V | 3.45 kW | 15 / CEE 16 | |
GN 4/1 | 1450 x 650 x 992 | 400 V | 4.85 kW | 15 / CEE 16 | |
GN 5/1 | 1790 x 650 x 992 | 400 V | 6.05 kW | 15 / CEE 16 |
MODELS MOBILE/ FREE-STANDING – Duplex
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | Plug | |
---|---|---|---|---|---|
GN 2/1 | 770 x 650 x 1692 | 400 V | 2.45 kW | 15 / CEE 16 | |
GN 3/1 | 1110 x 650 x 1692 | 400 V | 3.45 kW | 15 / CEE 16 | |
GN 4/1 | 1450 x 650 x 1692 | 400 V | 4.85 kW | 15 / CEE 16 | |
GN 5/1 | 1790 x 650 x 1692 | 400 V | 6.05 kW | 15 / CEE 16 |
- Product-sheet_Culinario-Easy_incl.Duplex 2.2 MB
- Product-sheet_Culinario-substructure 1.3 MB
- Operation-manual_Culinario-Easy 7.3 MB
- Data-sheet_Culinario-Easy_Touch_Master-Touch 170 KB
- Data-sheet_Culinario-Easy_Touch_Master-Touch_installation 348 KB
- Data-sheet_Culinario-Easy_Touch_Master-Touch_built-in-instructions 483 KB
- Data-sheet_Culinario-Easy_Touch_Master-Touch_Ventilation 624 KB
- Data-sheets_Master_Easy_Duplex 1.4 MB