
The cooling showcase that keeps your food fresh
Food sales according to need and demand
Salads, breakfast goodies, desserts, fruit smoothies or pasta – your guests will be charmed by anything you present in Culinario Arctis. Vary your selection as you please, from breakfast delights to the late-evening cold dinner. Culinario Arctis makes it easy for you to creatively combine and vary your selection.
Novel system for cold dishes
You can rely on the dispensing showcase with forced air cooling to present your food in the optimum cool climate with appetizing enduring freshness in attractive lighting.

The benefits at a glance
-
Standard Gastronorm formats
-
Fold-up lamellae evaporator for easy cleaning
-
Joins with the other sales stations of the Culinario line to form a uniform, convincing overall concept
-
Wide range of flexible accessories
-
Insulated cooling tray
-
Removable interior tray
-
Temperature range from +4°C to + 12°C (39°F to 54°F – Culinario Arctis Duplex with 2nd level for neutral food presentation)
-
Environmental requirements: rel. humidity max. 60%, ambient temperature max. 25°C (77°F)
-
Gentle air-veil cooling by forced-air ventilation system
-
Low-voltage powered fan
-
Fold-up lamellae evaporator
-
Available with integrated compressor (IC) or for connecting to central cooling (CC)
-
Automatic defrosting
-
Adjustable removable shelves
MODELS FITTED / TABLE TOP
Device size | Dimensions EK mm (WxDxH) | Dimensions ZK mm (WxDxH) | Electrical connection | Electrical power EK | Electrical power ZK | Cooling capacity at evaporating temperature -10°C | Plug | |
---|---|---|---|---|---|---|---|---|
GN 2/1 | 835 x 725 x 1061 | 835 x 725 x 887 | 230 V | 405 W | 114 W | 370 W | 12 / Schuko | |
GN 3/1 | 1160 x 725 x 1061 | 1160 x 725 x 887 | 230 V | 650 W | 208 W | 480 W | 12 / Schuko | |
GN 4/1 | 1485 x 725 x 1061 | 1485 x 725 x 887 | 230 V | 780 W | 302 W | 600 W | 12 / Schuko | |
GN 5/1 | 1810 x 725 x 1061 | 1810 x 725 x 887 | 230 V | 870 W | 308 W | 700 W | 12 / Schuko |
Other designs available
MODELS MOBILE/ FREE-STANDING
Device size | Dimensions EK mm (WxDxH) | Dimensions ZK mm (WxDxH) | Electrical connection | Electrical power EK | Electrical power ZK | Cooling capacity at evaporating temperature -10°C | Plug | ||
---|---|---|---|---|---|---|---|---|---|
GN 2/1 | 835 x 725 x 1304 | 835 x 725 x 1304 | 230 V | 405 W | 114 W | 370 W | 12 / Schuko | ||
GN 3/1 | 1160 x 725 x 1304 | 1160 x 725 x 1304 | 230 V | 650 W | 208 W | 480 W | 12 / Schuko | ||
GN 4/1 | 1485 x 725 x 1304 | 1485 x 725 x 1304 | 230 V | 780 W | 302 W | 600 W | 12 / Schuko | ||
GN 5/1 | 1810 x 725 x 1304 | 1810 x 725 x 1304 | 230 V | 870 W | 308 W | 700 W | 12 / Schuko |
Other designs available
MODELS FITTED / TABLE TOP – Duplex
Device size | Presentation surface 2. level (mm) | Dimensions EK mm (LxPxH) | Dimensions ZK mm (LxPxH) | Electrical connection | Electrical power EK | Electrical power ZK | Cooling capacity at evaporating temperature -10°C | Plug | |
---|---|---|---|---|---|---|---|---|---|
GN 2 /1 | 293 x 692 | 835 x 725 x 1158 | 835 x 725 x 939 | 230 V | 540 W | 110 W | 970 W | 12 / Schuko | |
GN 3 /1 | 293 x 1032 | 1160 x 725 x 1158 | 1160 x 725 x 939 | 230 V | 650 W | 140 W | 1170 W | 12 / Schuko | |
GN 4 /1 | 293 x 1372 | 1485 x 725 x 1158 | 1485 x 725 x 939 | 230 V | 780 W | 180 W | 1330 W | 12 / Schuko | |
GN 5 /1 | 293 x 1712 | 1810 x 725 x 1158 | 1810 x 725 x 939 | 230 V | 920 W | 210 W | 1615 W | 12 / Schuko |
Other designs available
MODELS MOBILE/ FREE-STANDING – Duplex
Device size | Presentation surface 2. level (mm) | Dimensions EK mm (LxPxH) | Dimensions ZK mm (LxPxH) | Electrical connection | Electrical power EK | Electrical power ZK | Cooling capacity at evaporating temperature -10°C | Plug | |
---|---|---|---|---|---|---|---|---|---|
GN 2 /1 | 293 x 692 | 835 x 725 x 1354 | 835 x 725 x 1354 | 230 V | 540 W | 110 W | 970 W | 12 / Schuko | |
GN 3 /1 | 293 x 1032 | 1160 x 725 x 1354 | 1160 x 725 x 1354 | 230 V | 650 W | 140 W | 1170 W | 12 / Schuko | |
GN 4 /1 | 293 x 1372 | 1485 x 725 x 1354 | 1485 x 725 x 1354 | 230 V | 780 W | 180 W | 1330 W | 12 / Schuko | |
GN 5 /1 | 293 x 1712 | 1810 x 725 x 1354 | 1810 x 725 x 1354 | 230 V | 920 W | 210 W | 1615 W | 12 / Schuko |
Other designs available
- Product-sheet_Culinario-Arctis_incl.Duplex 4.8 MB
- Product-sheet_Culinario-substructure 1.3 MB
- Operating-manual_Culinario-Arctis 2.8 MB
- Programming-instruction_Culinario-Arctis 437 KB
- Data-sheet_Culinario-Arctis_EK-Installation-plan 886 KB
- Data-sheet_Culinario-Arctis_ZK-Installation-plan 1007 KB
- Data-sheet_Culinario-Arctis_Installation-display-control 124 KB