Ready dishes kept at optimum temperature and in perfect lighting
Warm plates for happy guests
Beer Grill created the infrared light/heating bridge that guarantees that dishes arranged on plates are kept at optimum temperature so that restaurant goers can enjoy them at their best and savour your culinary. Light channels for optimum illumination of the dishes are also available, giving you an extra advantage when arranging plates.
Comprehensive selection
The infrared light/heating bridge is available in different lengths in single and double configurations, allowing simultaneous arrangement of up to 14 plates. The heat comes from ceramic heating elements.
THE BENEFITS AT A GLANCE
-
Single and double row versions available for single plates or two in a column
-
Available channel lengths: 670 / 920 / 1262 / 1512 / 1762 / 2104 / 2354mm for 2 – 7 plates in a row
-
Single-row versions with 800 / 1200 / 1600 / 2000 / 2400 / 2800 or 3200 W
-
Double-row versions with1000 / 1500 / 2000 / 2500 / 3000 / 3500 or 4000 W
-
Stainless steel housing
-
Touch guard below the heating element
-
Side panels and brackets available as accessories for assembly
-
Heat and light channels controlled by heat-proof revolving switches (left or right side)
-
Light channel can also be switched independently – to suit the products and save energy
-
Large selection of suitable installation and assembly accessories
-
The heating channel of the larger versions is divided in up to three individually switchable sections
Models single row
Length mm | Depth + Height mm | Ceramic heaters | Heating zones | Electrical connection | Electrical power | Capacity | |
---|---|---|---|---|---|---|---|
670 | 246 x 75 | 2 | 1 | 230 V | 0.8 kW | 1 plate in depth, 2-7 plates side by side | |
920 | 246 x 75 | 3 | 1 | 230 V | 1.2 kW | 1 plate in depth, 2-7 plates side by side | |
1262 | 246 x 75 | 4 | 2 | 230 V | 1.6 kW | 1 plate in depth, 2-7 plates side by side | |
1512 | 246 x 75 | 5 | 2 | 230 V | 2.0 kW | 1 plate in depth, 2-7 plates side by side | |
1762 | 246 x 75 | 6 | 2 | 400 V | 2.4 kW | 1 plate in depth, 2-7 plates side by side | |
2104 | 246 x 75 | 7 | 3 | 400 V | 2.8 kW | 1 plate in depth, 2-7 plates side by side | |
2354 | 246 x 75 | 8 | 3 | 400 V | 3.2 kW | 1 plate in depth, 2-7 plates side by side |
Various installation, assembly and connection accessories as well as LED lighting channels are available.
Models double row
Length mm | Depth + Height mm | Ceramic heaters | Heating zones | Electrical connection | Electrical power | Capacity |
---|---|---|---|---|---|---|
670 | 360 x 75 | 4 | 1 | 230 V | 1.0 kW | 2 plates in depth, 2-7 plates side by side |
920 | 360 x 75 | 6 | 1 | 230 V | 1.5 kW | 2 plates in depth, 2-7 plates side by side |
1262 | 360 x 75 | 8 | 2 | 230 V | 2.0 kW | 2 plates in depth, 2-7 plates side by side |
1512 | 360 x 75 | 10 | 2 | 400 V | 2.5 kW | 2 plates in depth, 2-7 plates side by side |
1762 | 360 x 75 | 12 | 2 | 400 V | 3.0 kW | 2 plates in depth, 2-7 plates side by side |
2104 | 360 x 75 | 14 | 3 | 400 V | 3.5 kW | 2 plates in depth, 2-7 plates side by side |
2354 | 360 x 75 | 16 | 3 | 400 V | 4.0 kW | 2 plates in depth, 2-7 plates side by side |
Various installation, assembly and connection accessories as well as LED lighting channels are available.