Proven Beer technology for custom counter construction
Flexible design for your food counter
Culinario Elements offer optimum solutions for constructing your food dispensing counter according to your individual concept or a planner's design, incorporating Beer Grill's proven climate system.
Choose from our ranges Culinario Easy, Culinario Arctis or Solaris to find the ideal appliance solution for your project, and combine this with a glass top cabinet designed according to your wishes, which you can have built by a trusted partner.
THE BENEFITS AT A GLANCE
-
Combine Beer Grill's know-how with an individual glass case of your choice for the optimum solution in food presentation
-
Various appliances for five different climate zones
-
In the formats GN 2/1 to 5/1
-
Basic appliances and light/heating channels are also available individually
Culinario Elements Easy
Device size | Dimensions mm (WxDxH) | Electrical connection | Electrical power | |
---|---|---|---|---|
GN 2/1 | 770 x 650 x 200 | 230 V | 1.4 kW | |
GN 3/1 | 1110 x 650 x 200 | 230 V | 2.1 kW | |
GN 4/1 | 1450 x 650 x 200 | 400 V | 2.8 kW | |
GN 5/1 | 1790 x 650 x 200 | 400 V | 3.5 kW |
Lighting/heating channels Easy and Solaris ranges
Device size | Dimensions Easy* mm (WxDxH) | Electrical power | Dimensions Solaris mm (WxDxH) | Electrical power | Electrical connection |
---|---|---|---|---|---|
Warm and cold light 2/1 | 767 x 269 x 82 | 0.65 kW | 768 x 277 x 79 | 0.6 kW | 230 V |
Warm and cold light 3/1 | 1107 x 269 x 82 | 0.95 kW | 1108 x 277 x 79 | 0.9 kW | 230 V |
Warm and cold light 4/1 | 1447 x 269 x 82 | 1.25 kW | 1448 x 277 x 79 | 1.2 kW | 230 V |
Warm and cold light 5/1 | 1787 x 269 x 82 | 1.55 kW | 1788 x 277 x 79 | 1.5 kW | 230 V |
*incl. connection profile
Culinario Elements Arctis
Device size | Dimensions EK* mm (WxDxH) | Dimensions ZK* mm (WxDxH) | Electrical connection | Electrical power EK* | Electrical power ZK* |
---|---|---|---|---|---|
GN 2/1 | 835 x 725 x 673 | 835 x 725 x 493 | 230 V | 0.315 kW | 0.024 kW |
GN 3/1 | 1160 x 725 x 673 | 1160 x 725 x 493 | 230 V | 0.47 kW | 0.028 kW |
GN 4/1 | 1485 x 725 x 673 | 1485 x 725 x 493 | 230 V | 0.51 kW | 0.034 kW |
GN 5/1 | 1810 x 725 x 713 | 1810 x 725 x 493 | 230 V | 0.6 kW | 0.039 kW |
*EK = autonomous refrigeration (with refrigerant R290a) / ZK = central refrigeration
Light channels Easy and Solaris ranges
Device size | Dimensions Easy* mm (WxDxH) | Dimensions Solaris mm (WxDxH) | Electrical connection | Electrical power |
---|---|---|---|---|
Cold light PLL 2/1 | 767 x 248 x 67 | 768 x 167 x 79 | 230 V | 0.09 kW |
Cold light PLL 3/1 | 1107 x 248 x 67 | 1108 x 167 x 79 | 230 V | 0.18 kW |
Cold light PLL 4/1 | 1447 x 248 x 67 | 1448 x 167 x 79 | 230 V | 0.27 kW |
Cold light PLL 5/1 | 1787 x 248 x 67 | 1788 x 167 x 79 | 230 V | 0.27 kW |
*incl. connection profile
- Product-sheet_Culinario-Elements 2 MB
- Product-sheet_Culinario-substructure 1.3 MB
- Data-sheet_Culinario-Elements_base-unit 407 KB
- Data-sheet_Easy_Elements_General-instructions-for-planning 366 KB
- Data-sheet_Easy_Elements_base-unit_LH-channel 603 KB
- Data-sheet_Easy_Elements_Light-bridge 325 KB
- Data-sheet_Culinario-Elements_LH-channel_2-1 227 KB
- Data-sheet_Culinario-Elements_LH-channel_3-1 227 KB
- Data-sheet_Culinario-Elements_LH-channel_4-1 234 KB
- Data-sheet_Culinario-Elements_LH-channel_5-1 232 KB
- Data-sheet_Culinario-Elements_LH-channel_6-1 244 KB
- Data-sheet_Culinario-Elements_Cold-light-bridge 295 KB
- Data-sheet_Culinario-Elements_cutting-board 271 KB
- Data-sheets_Culinario-Elements-Arctis_EK 861 KB
- Data-sheets_Culinario-Elements-Arctis_ZK 822 KB